<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petersen cpas and advisors</title>
	<atom:link href="http://www.petersenadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petersenadvisors.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 04:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Changing standards for leases: What lessees need to know</title>
		<link>http://www.petersenadvisors.com/2013/05/changing-standards-for-leases-what-lessees-need-to-know/</link>
		<comments>http://www.petersenadvisors.com/2013/05/changing-standards-for-leases-what-lessees-need-to-know/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[capital lease]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[operating lease]]></category>
		<category><![CDATA[yakima]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=561</guid>
		<description><![CDATA[Off-balance-sheet reporting is one of the most attractive features of operating leases. This treatment and associated bright-line criteria, however, are the source of much criticism. In response, recent FASB and International Accounting Standards Board decisions indicate these structures will likely be brought onto the books of lessees, consistent with the right-of-use (ROU) model. The exact...<br /><a href="http://www.petersenadvisors.com/2013/05/changing-standards-for-leases-what-lessees-need-to-know/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2013/05/changing-standards-for-leases-what-lessees-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Filing Delayed Forms get Late-Payment Penalty Relief</title>
		<link>http://www.petersenadvisors.com/2013/03/taxpayers-filing-delayed-forms-get-late-payment-penalty-relief/</link>
		<comments>http://www.petersenadvisors.com/2013/03/taxpayers-filing-delayed-forms-get-late-payment-penalty-relief/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpa firm]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[irs penalty]]></category>
		<category><![CDATA[late filing penalty]]></category>
		<category><![CDATA[tax law changes]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima accounting firm]]></category>
		<category><![CDATA[yakima tax]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=554</guid>
		<description><![CDATA[IRS announced that it will give relief for late-payment tax penalties to individuals and businesses who have requested an extension of time to file their return and who are filing one of the 31 forms that were delayed until March because of the last-minute tax law changes in the American Taxpayer Relief Act of 2012, P.L. 112-240.]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2013/03/taxpayers-filing-delayed-forms-get-late-payment-penalty-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Possible Changes in Your Audit Engagement</title>
		<link>http://www.petersenadvisors.com/2012/10/planning-for-possible-changes-in-your-audit-engagement/</link>
		<comments>http://www.petersenadvisors.com/2012/10/planning-for-possible-changes-in-your-audit-engagement/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Non-Profit and Governmental]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[clarified auditing standards]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[non-profit training]]></category>
		<category><![CDATA[nonprofit training]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima accounting firm]]></category>
		<category><![CDATA[yakima cpa]]></category>
		<category><![CDATA[yakima cpa firm]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=516</guid>
		<description><![CDATA[As you plan for your next financial statement audit, there are changes in auditing standards that may impact your engagement.  Statements on Auditing Standards (SAS) Nos. 122-125 (referred to as the Clarified Auditing Standards) introduce some changes that go into effect for financial statement audits for periods ending on or after December 15, 2012.   For most companies, that means they’ll be effective for the year ending December 31, 2012 or later.  ]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2012/10/planning-for-possible-changes-in-your-audit-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petersen CPAs&#8217; Peer Review</title>
		<link>http://www.petersenadvisors.com/2012/10/petersen-cpas-peer-review/</link>
		<comments>http://www.petersenadvisors.com/2012/10/petersen-cpas-peer-review/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 22:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[yakima]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=498</guid>
		<description><![CDATA[Petersen CPAs &#038; Advisors recently completed their peer review process and received a clean report: Peer Review 2012]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2012/10/petersen-cpas-peer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study:  as fiscal cliff looms, which Americans face the heftiest tax hikes?</title>
		<link>http://www.petersenadvisors.com/2012/10/study-as-fiscal-cliff-looms-which-americans-face-the-heftiest-tax-hikes/</link>
		<comments>http://www.petersenadvisors.com/2012/10/study-as-fiscal-cliff-looms-which-americans-face-the-heftiest-tax-hikes/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[2012 tax law changes]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpa firm]]></category>
		<category><![CDATA[forensic accountant]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax accountant]]></category>
		<category><![CDATA[tax law changes]]></category>
		<category><![CDATA[yakima cpa]]></category>
		<category><![CDATA[yakima cpa firm]]></category>
		<category><![CDATA[yakima tax]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=486</guid>
		<description><![CDATA[Federal income taxes will rise by an average of $3,500 a year if Bush-era and other tax breaks expire this year as scheduled.  Read more]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2012/10/study-as-fiscal-cliff-looms-which-americans-face-the-heftiest-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Reports Climb Still Higher</title>
		<link>http://www.petersenadvisors.com/2012/10/fraud-reports-climb-still-higher/</link>
		<comments>http://www.petersenadvisors.com/2012/10/fraud-reports-climb-still-higher/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Litigation Support]]></category>
		<category><![CDATA[CFE]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpa firm]]></category>
		<category><![CDATA[forensic accountant]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima accounting firm]]></category>
		<category><![CDATA[yakima cpa firm]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=480</guid>
		<description><![CDATA[Employee reports of fraud are steadily increasing, both as a percentage of all compliance-reporting activity and in raw numbers. http://www3.cfo.com/article/2012/9/regulation_fraud-whistleblower-sec-jimmy-lin-jonny-frank &#160;]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2012/10/fraud-reports-climb-still-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit financial reporting</title>
		<link>http://www.petersenadvisors.com/2012/06/non-profit-financial-reporting/</link>
		<comments>http://www.petersenadvisors.com/2012/06/non-profit-financial-reporting/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 05:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Non-Profit and Governmental]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[cost allocation plan]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[indirect cost rate]]></category>
		<category><![CDATA[nonprofit training]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[yakima cpa]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=454</guid>
		<description><![CDATA[Non-profits face some unique financial reporting requirements. They have to report on both what the money was spent on (salaries, supplies, utilities, etc.) and what purpose the expenditure served (program, administration or fundraising). On April 17 we hosted a webinar for local non-profits to learn more about the external and internal non-profit financial reporting concepts....<br /><a href="http://www.petersenadvisors.com/2012/06/non-profit-financial-reporting/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2012/06/non-profit-financial-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wrap Up</title>
		<link>http://www.petersenadvisors.com/2012/01/2011-wrap-up/</link>
		<comments>http://www.petersenadvisors.com/2012/01/2011-wrap-up/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[2011 tax law changes]]></category>
		<category><![CDATA[tax law changes]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima accounting firm]]></category>
		<category><![CDATA[yakima cpa]]></category>
		<category><![CDATA[yakima cpa firm]]></category>
		<category><![CDATA[yakima tax]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=376</guid>
		<description><![CDATA[It has been a quiet year in federal tax news, but it is likely to end up being the quiet before the storm.  The insignificant change to the tax law in 2011 may make our lives slightly easier as we prepare for the impending tax due dates that we have coming up over the next...<br /><a href="http://www.petersenadvisors.com/2012/01/2011-wrap-up/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2012/01/2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No two ways about it</title>
		<link>http://www.petersenadvisors.com/2011/11/no-two-ways-about-it/</link>
		<comments>http://www.petersenadvisors.com/2011/11/no-two-ways-about-it/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[accounting firm]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima business times]]></category>
		<category><![CDATA[yakima cpa]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=289</guid>
		<description><![CDATA[We&#8217;ve always known that being a CPA was cool, and now we have the proof! Recently, readers of the Yakima Valley Business Times voted us one of the top CPA firms in the area. We actually tied for second place, but we don&#8217;t mind sharing the spotlight. It&#8217;s still a big deal! Thanks to all...<br /><a href="http://www.petersenadvisors.com/2011/11/no-two-ways-about-it/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2011/11/no-two-ways-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Strikes!</title>
		<link>http://www.petersenadvisors.com/2011/06/273/</link>
		<comments>http://www.petersenadvisors.com/2011/06/273/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[accounting firm]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[yakima accounting firm]]></category>
		<category><![CDATA[yakima cpa]]></category>
		<category><![CDATA[yakima cpa firm]]></category>
		<category><![CDATA[yakima tax]]></category>

		<guid isPermaLink="false">http://www.petersenadvisors.com/?p=273</guid>
		<description><![CDATA[Disaster can happen at any moment and has many different faces.  The type of disaster you and your organization faces depends generally on your geographic location.  Disaster can also be isolated to a location or industry.  It seems that many of us do little to prepare ourselves for an emergency when things are going well. ...<br /><a href="http://www.petersenadvisors.com/2011/06/273/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.petersenadvisors.com/2011/06/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
